Every release we support, against every version of macOS. Find the column for the macOS you run, then look down it — if a row is filled under your macOS, that release runs on your Mac.
| Release | not yet named28 2027?Sept?–– |
Golden Gate27 2026Sepstillupdating |
Tahoe26 2025Sepstillupdating |
Sequoia15 2024Sepstillupdating |
Sonoma14 2023Sepend Aug2026 |
Ventura13 2022Octend Aug2025 |
Monterey12 2021Octend Jul2024 |
Big Sur11 2020Novend Feb2026 |
Catalina10.15 2019Octend Feb2021 |
Mojave10.14 2018Sepend Feb2021 |
High Sierra10.13 2017Sepend Dec2019 |
Sierra10.12 2016Sepend Sep2019 |
El Capitan10.11 2015Sepend Jul2018 |
Yosemite10.10 2014Octend Jul2017 |
Mavericks10.9 2013Octend Dec2015 |
Mountain Lion10.8 2012Julend Dec2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Silicon Macs | – | – | – | – | – | – | – | – | ||||||||
| – Rosetta 2 available on demand | – | – | – | – | – | – | – | – | – | |||||||
| Intel Macs | – | – | ||||||||||||||
| Graphite · Graphite Share | ||||||||||||||||
| Graphite 27 coming soon | expected | – | – | – | – | – | – | – | – | – | ||||||
| Graphite v13 SE (build 13.0.86 w/WINE) note 3 | – | – | – | – | – | – | ||||||||||
| Graphite v12 (build 12.0.11) | – | – | – | – | – | – | – | – | – | |||||||
| Cobalt · Xenon · Argon · Cobalt Share | ||||||||||||||||
| v12 (build 1204.219) | expected | – | – | – | – | – | – | – | – | – | ||||||
| v12 (build 1204.98) note 1 | – | – | – | – | – | – | – | |||||||||
| Heritage Edition v12 (build 1204.93) note 2 | – | – | – | – | – | – | – | |||||||||
| v11 | – | – | – | – | – | – | – | – | – | |||||||
| Lithium | ||||||||||||||||
| Lithium v12 (build 1204.219) | expected | – | – | – | – | – | – | – | – | – | ||||||
| Lithium v12 (build 1204.98) note 1 | – | – | – | – | – | – | – | |||||||||
The same picture for Windows. Microsoft's own end of support is shown under each version — a machine past it still runs the software, but no longer gets Windows updates.
| Release | Windows 11 2021 |
Windows 10 2015 · support ended October 2025 |
Windows 8.1 2013 · support ended January 2023 |
Windows 7 2009 · support ended January 2020 |
|---|---|---|---|---|
| Graphite · Graphite Share | ||||
| Graphite 27 coming soon | – | – | ||
| Graphite v13 SE (build 13.0.86) | – | – | ||
| Graphite v12 (build 12.0.12) | – | |||
| Cobalt · Xenon · Argon · Cobalt Share | ||||
| v12 (build 1204.219) | – | – | ||
| v12 (build 1204.98) note 1 | – | – | ||
| Heritage Edition v12 (build 1204.93) note 2 | – | – | ||
| v11 | – | |||
| Lithium | ||||
| Lithium v12 (build 1204.219) | – | – | ||
| Lithium v12 (build 1204.98) note 1 | – | – | ||
A dash does not mean broken — it means we do not support that combination. For your specific Mac, the compatibility checker gives a direct answer.